Madison Throws Club's Molly Griep (Sr) Whitewater, decided that throwing 149-11 on Tuesday was to tantalizingly close to 150... so she followed her performance up with a new P.R. of 152-1 in the Discus Friday. She also set a new season best in the Shot at 41-7.5. Her new Discus P.R. moves her from 13th to #10 on the ALL-TIME list. Congrats Molly and Coach Luebke.
Madison Throws Club is dedicated to TRACK and FIELD THROWERS in Wisconsin and beyond who want to take their skills to the next level. Middle School, High School and College - beginner through advanced; MTC has been helping hundreds of throwers become their best since 2002. MTC offers summer, fall, and winter sessions, one-on-one coaching and small and large group clinics year-round in Madison, Wisconsin.
Molly Griep not done yet!
Madison Throws Club's Molly Griep (Sr) Whitewater, decided that throwing 149-11 on Tuesday was to tantalizingly close to 150... so she followed her performance up with a new P.R. of 152-1 in the Discus Friday. She also set a new season best in the Shot at 41-7.5. Her new Discus P.R. moves her from 13th to #10 on the ALL-TIME list. Congrats Molly and Coach Luebke.
THERON BAUMANN breaks new ground in DISCUS
Madison Throws Club's THERON BAUMANN, (Sr) Monona Grove, has been a big part of the state throwing landscape since he made a name for himself as a sophomore. Well no one will be forgetting the name Theron Baumann any time soon, because he has cemented his name in the ALL-TIME WISCONSIN record books with a monster Discus throw of 195-8, placing him #4 on the list. His series: F, 189-9, 192-6, 184-0, F, 195-8.
OUTSTANDING WORK THERON!!! Congrats to you and Coach Storms.
video by Coach Brian Storms
Molly Griep pushes Discus P.R.
Molly Griep (sr) Whitewater High School, has had big throws before...but Tuesday was a little different...this was a really big throw. Molly set a new personal record and school record in the discus with a throw of 149'11". Her throw moves her on to the ALL-TIME WISCONSIN HONOR ROLE with the #13 throw in state prep history. Griep a North Dakota recruit, has qualified for the WIAA State Meet every year in High School. Great job Molly!
Coach Frontier
Kailee Kamps pushes SHOT P.R.
Kailee Kamps, (sr) Belmont, has been a model of consistency in the the Shot Put ring this season. Kailee had thrown over 43' feet in several meets already this season and that consistency set the stage to hit a big throw when everything was just right. It must have been pretty close to just right on Monday, Kailee threw a big P.R. going 45'2" at a relay meet in Boscobel. Kailee, a Minnesota recruit, is now #22 on the All-Time Wisconsin Honor Roll, where she already holds the #15 spot in the Discus at 147'5". Congrats Kailee on your big throw, keep up the good work.
Coach Frontier
All-Time Girls Shot Put Honor Roll
1 Jessica Maroszek Seymour 2010 49'4.25''
2 Angela Boushea Monona Grove 2010 47'8''
3 Julie Beck Tomah 1990 47'5.5''
4 Kennedy Blahnik Algoma 2011 47'0.25''
5 Amanda Nechuta Mosinee 2001 46'8.5''
6 Julie Marrazzo Waukesha North 1982 46'8.5''
7 Jamae Gjermo Deerfield 2002 46'7.25''
8 Jecel Gerner Markesan 2009 46'5.5''
9 Gena Rusch Merrill 1987 46'4.25''
10 Heidi Baerenwald Appleton East 2008 46'3.5''
11 Shelly Wichman Wisconsin Lutheran 1985 46'2''
12 Jenny Prochazka Sussex Hamilton 1999 46'1''
13 Mary Manning Whitefish Bay 1981 46'1''
14 Tina DeLakis Eau Claire Memorial 2010 46'0''
15 Julie Myers Fond du Lac WIAA State 1980 45'9.75''
16 Jill LippS eymour Unknown 1998 45'9.5''
17 Lisa Bonnell Merrill WIAA State 1984 45'8.5''
18 Amber Curtis Brodhead / Juda 2002 45'8''
19 Mary Theisen Regis 2009 45'6''
20 Kris Keigan Webster 1984 45'5.5''
21 Lyndsey Thorpe Stanley-Boyd 2011 45'3''
22 Kailee Kamps Belmont 2012 45'2''
23 Elizabeth Robe Waukesha West 2003 45'1''
24 Cindy Lensmire Marathon 1981 45'0.25''
25 Robyn Jarocki Merrill 2002 44'10.25''
26 Shavana Talbert Fond du Lac 2011 44'8''
27 Nancy Hoch Milwaukee M-M/Languages 1984 44'6.5''
28 Jill Pedretti Verona 1999 44'5.5''
29 Lisa Jolicoeur Chippewa Falls 1996 44'4.75''
30 Deb Sazama Shawano 1987 44'4.25''
All-Time Girls Discus Honor Roll
1 Jill Pedretti Verona 1999 174'1''
2 Amber Curtis Brodhead/Juda 2002 165'8''
3 Jessica Maroszek Seymour 2009 164'2''
4 Diane Slinden Menomonie 1997 160'11''
5 Julie Beck Tomah 1990 160'10''
6 Jean Schleusener Tomah 1986 159'11''
7 Hannah Gronning Shell Lake 2007 159'9''
8 Kennedy Blahnik Algoma 2011 155'9''
9 Brittany Alsum Randolph/Cambria-Friesland 2009 154'1''
10 Megan Scott Platteville 1979 152'4''
11 Holly Hyland Nekoosa 1995 151'4''
12 Mary Theisen Regis 2009 151'3''
13 Kami Sweet Riverdale 2003 148'9''
14 Angela Boushea Monona Grove 2010 148'8''
15 Kailee Kamps Belmont 2011 147'5''
16 Maggie Curry Mukwonago 1999 146'9''
17 Shanai Guider Cambridge 2009 146'7''
18 Cindy Lensmire Marathon 1981 145'10''
19 Erica Bailey Milwaukee Pulaski 2002 145'3''
20 Cheryl Voight Portage 1977 145'0''
21 Amanda Nechuta Mosinee 2001 143'10''
22 Jill Lynch Racine Horlick 2000 143'9''
23 Corinne Franz Madison Memorial 2012 143'8''
24 Dana Thompson Sugar River 2006 143'8''
25 Mary Kurisch West Salem 2009 142'9''
26 Kathryn Koeck Winneconne 2010 142'3''
27 Laura Messner Shorewood 1977 142'0''
28 Kayla Schultz Clinton 2004 141'9''
29 Brittany Frederick Green Bay Preble 2006 141'4''
30 Jenny Wichman Wisconsin Lutheran 1987 141'4''
Coach Frontier
All-Time Girls Shot Put Honor Roll
1 Jessica Maroszek Seymour 2010 49'4.25''
2 Angela Boushea Monona Grove 2010 47'8''
3 Julie Beck Tomah 1990 47'5.5''
4 Kennedy Blahnik Algoma 2011 47'0.25''
5 Amanda Nechuta Mosinee 2001 46'8.5''
6 Julie Marrazzo Waukesha North 1982 46'8.5''
7 Jamae Gjermo Deerfield 2002 46'7.25''
8 Jecel Gerner Markesan 2009 46'5.5''
9 Gena Rusch Merrill 1987 46'4.25''
10 Heidi Baerenwald Appleton East 2008 46'3.5''
11 Shelly Wichman Wisconsin Lutheran 1985 46'2''
12 Jenny Prochazka Sussex Hamilton 1999 46'1''
13 Mary Manning Whitefish Bay 1981 46'1''
14 Tina DeLakis Eau Claire Memorial 2010 46'0''
15 Julie Myers Fond du Lac WIAA State 1980 45'9.75''
16 Jill LippS eymour Unknown 1998 45'9.5''
17 Lisa Bonnell Merrill WIAA State 1984 45'8.5''
18 Amber Curtis Brodhead / Juda 2002 45'8''
19 Mary Theisen Regis 2009 45'6''
20 Kris Keigan Webster 1984 45'5.5''
21 Lyndsey Thorpe Stanley-Boyd 2011 45'3''
22 Kailee Kamps Belmont 2012 45'2''
23 Elizabeth Robe Waukesha West 2003 45'1''
24 Cindy Lensmire Marathon 1981 45'0.25''
25 Robyn Jarocki Merrill 2002 44'10.25''
26 Shavana Talbert Fond du Lac 2011 44'8''
27 Nancy Hoch Milwaukee M-M/Languages 1984 44'6.5''
28 Jill Pedretti Verona 1999 44'5.5''
29 Lisa Jolicoeur Chippewa Falls 1996 44'4.75''
30 Deb Sazama Shawano 1987 44'4.25''
All-Time Girls Discus Honor Roll
1 Jill Pedretti Verona 1999 174'1''
2 Amber Curtis Brodhead/Juda 2002 165'8''
3 Jessica Maroszek Seymour 2009 164'2''
4 Diane Slinden Menomonie 1997 160'11''
5 Julie Beck Tomah 1990 160'10''
6 Jean Schleusener Tomah 1986 159'11''
7 Hannah Gronning Shell Lake 2007 159'9''
8 Kennedy Blahnik Algoma 2011 155'9''
9 Brittany Alsum Randolph/Cambria-Friesland 2009 154'1''
10 Megan Scott Platteville 1979 152'4''
11 Holly Hyland Nekoosa 1995 151'4''
12 Mary Theisen Regis 2009 151'3''
13 Kami Sweet Riverdale 2003 148'9''
14 Angela Boushea Monona Grove 2010 148'8''
15 Kailee Kamps Belmont 2011 147'5''
16 Maggie Curry Mukwonago 1999 146'9''
17 Shanai Guider Cambridge 2009 146'7''
18 Cindy Lensmire Marathon 1981 145'10''
19 Erica Bailey Milwaukee Pulaski 2002 145'3''
20 Cheryl Voight Portage 1977 145'0''
21 Amanda Nechuta Mosinee 2001 143'10''
22 Jill Lynch Racine Horlick 2000 143'9''
23 Corinne Franz Madison Memorial 2012 143'8''
24 Dana Thompson Sugar River 2006 143'8''
25 Mary Kurisch West Salem 2009 142'9''
26 Kathryn Koeck Winneconne 2010 142'3''
27 Laura Messner Shorewood 1977 142'0''
28 Kayla Schultz Clinton 2004 141'9''
29 Brittany Frederick Green Bay Preble 2006 141'4''
30 Jenny Wichman Wisconsin Lutheran 1987 141'4''
WEEK 6 performances
Corinne Franz (Jr) Madison Memorial Followed up her big P.R. by winning the Watertown Invite with a throw of 131-6. |
Corinne Franz, Coach Frontier, and Dana Thompson. Corinne and Dana are now tied on the All-Time Discus List. Dana is now coaching the throws at Sugar River. |
Some great performances were posted by MTC throwers from all over the state. Including several P.R.s. Jessi Ford (Jr.) Madison Memorial broke the 100' barrier in the discus for the first time. Craig Thompson (Jr.) Sugar River broke into the 40's and 100's for the first time. April McCarthy (Sr.) Stoughton threw 114'10" to add her name to the honor roll list in the discus. Jason Zahn (Sr.) Grafton had his first outdoor meet of the year and moved straight to number 1 on the Boys Discus honor roll list at 183'6". Theron Baumann improved in the Discus with a throw of 176' and went over the 60' barrier outdoors for the first time. Riley Budde and A.J. Natter also added their names to the Discus H.R.
More Honor Roll movement:
Girls Discus
2. 143'08" Corinne Franz 11 Madison Memorial
3. 139'02" Molly Griep 12 Whitewater
5. 136' 09 Kailee Kamps 12 Belmont
6. 135' 08 Heather Clankie 12 Brodhead-Juda
15. 120' 00" Paige Day 11 D.C. Everest
21. 114' 10" April McCarthy 12 Stoughton
Girls Shot Put
3. 43' 10.00 Kailee Kamps 12 Belmont [Sch Recd]
8. 41' 00.00 Molly Greip 12 Whitewater
9. 40' 09.50 Heather Clankie 12 Brodhead-Juda [PR]
11. 39' 08.75 Paige Day 11 DC Everest
Boys Discus
1. 183' 06" Jason Zahn 12 Grafton
2. 176' 00" Theron Baumann 12 Monona Grove
3. 173' 03" Riley Budde 11 Beaver Dam
16. 151' 11" A.J. Natter 11 Milton
Boys Shot Put
1. 60' 03.00" Theron Baumann 12 Monona Grove
2. 59' 08.25" Jason Zahn 12 Grafton
15. 53' 05.00" Riley Budde 11 Beaver Dam
MTC Summer Registration
Madison Throws Club Summer Registration is now available.
Summer CLUB sessions are on Mondays and Wednesdays 3:30-5pm, beginning June 11th.
Become a member and participate in 8 Shot Put and Discus Sessions for $180.
Also Available:
Beginner Sessions
Advanced Sessions
Rotational Shot Put Sessions
Hammer Throw Sessions
Javelin Sessions
1-on-1 Sessions
Small Group Sessions
If you have questions about any Club or Special Session. Contact me.
Can't commute to all the Club Sessions and want to set up a 1-on-1 or small group session. Contact me.
Need help planning a weight room or conditioning program for the throws. Contact me.
josephfrontier@hotmail.com
Until then...
Throw Far,
Coach Frontier
MTC Throwers dominate the TOP of the HONOR ROLL
Congratulations to all of the Madison Throws Club throwers who have gotten off to white hot starts to the 2012 season. Many MTCers have marks that put them at or near the top of the State Honor Roll lists for both boys and girls - shot and discus.
Remember its early and hard work is needed to maintain and improve upon these numbers.
GIRLS DISCUS
143' 08 Corinne Franz [Sch Recd] 11 Madison Memorial 4/10 LaF-Memorial Dual
137' 05 Sydney Tepley 12 Racine St. Catherines 4/14 Tom Burger Inv. @ Milw Luth
136' 09 Kailee Kamps 12 Belmont 3/27 Belmont Quadrangular
134' 06 Heather Clankie 12 Brodhead-Juda 4/14 Rock Valley Relays @ Clinton
134' 04 Kali Belonga 11 Altoona 4/13 Rice Lake Invitational
131' 06 Molly Greip 12 Whitewater 4/14 Clinton Relays
128' 10 LeAnna Bender 11 Gale-Ettrick-Trempeleau 4/10 MVC-Coulee Meet @ Holmen
127' 07 Kayla Pabst 9 St Croix Central 4/13 Rice Lake Invitational
124' 05 JoHannah Theisen 10 Eau Claire Regis 4/13 Rice Lake Invitational
118' 05 Alicia Condon 10 Brodhead-Juda 4/14 Rock Valley Relays @ Clinton
117' 03 Mandy Trautman 12 Seymour 4/12 Seymour Triangular
117' 02 Kelly Tetzlaff 12 Lakeside Lutheran 4/14 Marshall Invitational
116' 01 Nicole Pickett 12 Crivitz 4/12 Crivitz -Coleman Dual
115' 10 Kadie Flynn 12 Appleton North 4/10 Appleton West Quad
114' 04 Sydney Tepley 12 Racine St. Catherines 4/5 Burlington JV Time Trial Meet
112' 03 Alyssa Lueck 12 Big Foot 4/3 Whitewater Triangular
111' 10 Haley Houser 11 Stoughton 4/10 Badger Challenge @ Baraboo
111' 09 KeKe Burks 12 Madison La Follette 4/10 La Follette - Memorial Dual
110' 05 Genevieve Gates 11 Sheboygan Falls 4/10 Plymouth Quadrangular
110' 01 Emma Koeppel 12 Lake Mills 4/14 Marshall Invitational
GIRLS SHOT PUT
45' 10.50 Kennedy Blahnik 10 Algoma 3/27 Oshkosh HS Inv [SM] @ UW-O
44' 00.75 Shavana Talbert 12 Fond du Lac [Facility Recd] 3/31 Watertown Invitational
43' 10.00 Kailee Kamps 12 Belmont [Sch Recd] 4/12 Lancaster Invitational
43' 01.25 Kali Belonga 11 Altoona 4/13 Rice Lake Invitational
41' 08.00 Alyssa Lueck 12 Big Foot 4/5 Big Foot Vs. Brodhead
41' 01.50 Jamie Clark 12 Shawano Community 3/26 Antigo Quad
40' 09.50 Heather Clankie 12 Brodhead-Juda [PR] 4/5 Big Foot Vs. Brodhead
40' 03.00 Lydia Pomeroy 12 Hilbert 3/22 Spartan Co-Ed Inv @ UW-O
39' 08.75 Paige Day 11 DC Everest 2/5 USATF Indoor @ Carthage Col.
39' 06.75 JoHannah Theisen 10 Eau Claire Regis 4/13 Rice Lake Invitational
39' 06.50 Molly Greip 12 Whitewater 4/7 W/TFA Indoor @ UW-Whitewater
39' 02.50 Emma Koeppel 12 Lake Mills 4/14 Marshall Invitational
39' 01.50 Taylor Steffan 11 Hudson 3/31 All-American Inv @ UW RF
38' 10.00 Chy'enne LeNeair 11 Racine Horlick 4/10 M Club Relays @ Mukwonago
38' 02.50 Kiley Sabin 10 Slinger 4/3 WLT Meet @ Oconomowoc
38' 02.25 LeAnna Bender 12 Gale-Ettrick-Trempl 4/3 Black River Falls Triagular
38' 00.50 Becky Doleschy 12 Arrowhead 3/27 Lois Wolf Inv @ WF Bay
38' 00.50 Kaylyn Funk 12 Janesville Craig 3/17 Nelson-Daniels [LG] @ UW-W
38' 00.25 KeKe Burks 12 Madison La Follette 3/24 Madison City Indoor @ UW-M
37' 11.50 Katie Cihlar 10 Wausau West 4/5 Warrior Inv @ Wausau West FH
BOYS DISCUS
1 | Theron Baumann (SR) Monona Grove | Dual at Monona Grove | 4/12 | 168'1'' |
2 | Ryan Johnson (SR) Amery | Saint Croix Central Invitational | 4/5 | 167'8'' |
3 | Josh Schneider (SR) Green Bay East | Sheboygan South Triangular | 4/12 | 165'8'' |
4 | Dustin Valind (JR) Marinette | Denmark Viking Invitational | 4/5 | 164'4'' |
5 | Zach Stockheimer (SR) Mukwonago | Bartlett Flyin' Hawk Invitational | 4/14 | 156'6'' |
6 | Fletcher Stockwell (SR) Waupun | Mayville Berry Invitational | 4/12 | 155'2'' |
7 | Craig Huberty (SR) Lena / Saint Thomas Aquinas | Suring Triangular | 4/12 | 152'11.5'' |
8 | Bryan White (SR) Waupaca | Wautoma Relays | 4/3 | 152'10'' |
9 | Josh Davison (SR) Waterloo | Marshall Invitational | 4/14 | 150'3'' |
10 | Albert Unruh (SR) Marshall | Marshall Invitational | 4/14 | 149'9'' |
11 | Sam Elsner (SR) Portage | Wautoma Hornet Invitational | 4/12 | 149'9'' |
12 | Brock Hertrampf (JR) Fennimore | Lancaster Invitational | 4/12 | 148'8'' |
13 | Alfredo Vera (SR) Appleton East | Appleton East Triangular | 4/10 | 148'7'' |
14 | Ben Brunner (SR) Reedsville | Chilton Quad | 4/10 | 147'3'' |
15 | Dylan Klosterman (JR) Ripon | Wautoma Relays | 4/3 | 146'10'' |
16 | Kyle Whaley (SR) Tomah | Holmen Empire Invitational | 4/3 | 146'4'' |
17 | Tyler Shockey (SR) Holmen | Holmen Empire Invitational | 4/3 | 145'10.5'' |
18 | Brad Bernarde (SR) Marathon | Marathon Invitational | 4/13 | 145'5'' |
19 | A.J. Natter (JR) Milton | Badger Conference Challenge | 4/10 | 144'4'' |
20 | Brad Walski (JR) Gale-Ettrick-Trempealeau | MVC/Coulee Challenge | 4/10 | 143'7'' |
BOYS SHOT PUT
1 | Theron Baumann (SR) Monona Grove | Nelson-Daniels Classic-Small Schools | 3/16 | 60'3'' |
2 | Jason Zahn (SR) Grafton | Wisconsin USATF Indoor Track & Field | 2/5 | 59'8.25'' |
3 | Zach Blahnik (SR) Algoma | W/TFA Indoor Championships | 4/7 | 58'6'' |
4 | Gabe Roberts (SR) New London | Bay Conference Indoor Championships | 3/31 | 56'0'' |
5 | Alex Mess (SR) Lake Mills | Watertown Indoor Invitational | 3/31 | 55'11.5'' |
6 | Rhett Weber (SR) Platteville | Tri-State Large School Invitational | 3/24 | 55'4.75'' |
7 | Zack Poker (JR) Oconomowoc | Madison West Relays-Class A | 3/31 | 54'9.75'' |
8 | Trevor Steinke (SR) Janesville Parker | Dual at Janesville Parker | 3/27 | 54'7.75'' |
9 | Brad Walski (JR) Gale-Ettrick-Trempealeau | G-E-T Early Bird Indoor Invitational | 3/23 | 54'7'' |
10 | T.J. Watt (JR) Pewaukee | Doug Johnson Bulldog Invitational | 3/23 | 54'5'' |
11 | Brad Bernarde (SR) Marathon | Lakeland T-Bird Invitational | 3/31 | 54'3'' |
12 | Todd Blatnik (SR) Arrowhead | Tri-State Large School Invitational | 3/24 | 53'7.5'' |
13 | Josh Schnieder (JR) Green Bay East | W/TFA Indoor Championships | 4/7 | 53'6'' |
14 | Riley Budde (JR) Beaver Dam | Nelson Daniels Classic-Large Schools | 3/17 | 52'6.5'' |
15 | Dylan Chmura (JR) Waukesha West | Madison West Relays-Class A | 3/31 | 52'6.25'' |
16 | Brad Boockmeier (SR) Green Bay Preble | FRCC East Division Indoor Championships | 4/5 | 52'6'' |
17 | Josh Schneider (SR) Green Bay East | Oshkosh West Titan Invite-Large Schools | 3/13 | 52'6'' |
18 | Craig Evans (SO) Sun Prairie | Tri-State Large School Invitational | 3/24 | 51'10.75'' |
19 | Dustin Valind (JR) Marinette | Seymour Triangular | 4/12 | 51'8.5'' |
20 | Viktor Stelter (SR) Edgar | Wausau West Warrior Small Schools Indoor Invitational | 3/22 | 51'6'' |
MTC's Corinne Franz breaks Madison Memorial Discus Record
In the first outdoor meet of the 2012 season, Corinne Franz (jr, Madison Memorial) wasted no time taking her discus P.R. to a new level. Her throw of 143'8" shattered the former Madison Memorial High School record of 131'7" held by Lori Wasserburger since 1975. Corinne's prevoius P.R. was 124'11" set at last year's WIAA State Meet leading to her 4th place finish in DI. 143'8" puts her in the top 50 All-Time in the State of Wisconsin tying her at #23 with former MTC athlete Dana Thompson.
Corinne made the 'Splash of the Week' and was honored by wissports.net - picks 1 high school athlete each week from the state of Wisconsin.
Congratulations Corinne! Keep up the hard work.
Coach Frontier
Corinne made the 'Splash of the Week' and was honored by wissports.net - picks 1 high school athlete each week from the state of Wisconsin.
Congratulations Corinne! Keep up the hard work.
Coach Frontier
Subscribe to:
Posts (Atom)