Kailee Kamps, (sr) Belmont, has been a model of consistency in the the Shot Put ring this season. Kailee had thrown over 43' feet in several meets already this season and that consistency set the stage to hit a big throw when everything was just right. It must have been pretty close to just right on Monday, Kailee threw a big P.R. going 45'2" at a relay meet in Boscobel. Kailee, a Minnesota recruit, is now #22 on the All-Time Wisconsin Honor Roll, where she already holds the #15 spot in the Discus at 147'5". Congrats Kailee on your big throw, keep up the good work.
Coach Frontier
All-Time Girls Shot Put Honor Roll
1 Jessica Maroszek Seymour 2010 49'4.25''
2 Angela Boushea Monona Grove 2010 47'8''
3 Julie Beck Tomah 1990 47'5.5''
4 Kennedy Blahnik Algoma 2011 47'0.25''
5 Amanda Nechuta Mosinee 2001 46'8.5''
6 Julie Marrazzo Waukesha North 1982 46'8.5''
7 Jamae Gjermo Deerfield 2002 46'7.25''
8 Jecel Gerner Markesan 2009 46'5.5''
9 Gena Rusch Merrill 1987 46'4.25''
10 Heidi Baerenwald Appleton East 2008 46'3.5''
11 Shelly Wichman Wisconsin Lutheran 1985 46'2''
12 Jenny Prochazka Sussex Hamilton 1999 46'1''
13 Mary Manning Whitefish Bay 1981 46'1''
14 Tina DeLakis Eau Claire Memorial 2010 46'0''
15 Julie Myers Fond du Lac WIAA State 1980 45'9.75''
16 Jill LippS eymour Unknown 1998 45'9.5''
17 Lisa Bonnell Merrill WIAA State 1984 45'8.5''
18 Amber Curtis Brodhead / Juda 2002 45'8''
19 Mary Theisen Regis 2009 45'6''
20 Kris Keigan Webster 1984 45'5.5''
21 Lyndsey Thorpe Stanley-Boyd 2011 45'3''
22 Kailee Kamps Belmont 2012 45'2''
23 Elizabeth Robe Waukesha West 2003 45'1''
24 Cindy Lensmire Marathon 1981 45'0.25''
25 Robyn Jarocki Merrill 2002 44'10.25''
26 Shavana Talbert Fond du Lac 2011 44'8''
27 Nancy Hoch Milwaukee M-M/Languages 1984 44'6.5''
28 Jill Pedretti Verona 1999 44'5.5''
29 Lisa Jolicoeur Chippewa Falls 1996 44'4.75''
30 Deb Sazama Shawano 1987 44'4.25''
All-Time Girls Discus Honor Roll
1 Jill Pedretti Verona 1999 174'1''
2 Amber Curtis Brodhead/Juda 2002 165'8''
3 Jessica Maroszek Seymour 2009 164'2''
4 Diane Slinden Menomonie 1997 160'11''
5 Julie Beck Tomah 1990 160'10''
6 Jean Schleusener Tomah 1986 159'11''
7 Hannah Gronning Shell Lake 2007 159'9''
8 Kennedy Blahnik Algoma 2011 155'9''
9 Brittany Alsum Randolph/Cambria-Friesland 2009 154'1''
10 Megan Scott Platteville 1979 152'4''
11 Holly Hyland Nekoosa 1995 151'4''
12 Mary Theisen Regis 2009 151'3''
13 Kami Sweet Riverdale 2003 148'9''
14 Angela Boushea Monona Grove 2010 148'8''
15 Kailee Kamps Belmont 2011 147'5''
16 Maggie Curry Mukwonago 1999 146'9''
17 Shanai Guider Cambridge 2009 146'7''
18 Cindy Lensmire Marathon 1981 145'10''
19 Erica Bailey Milwaukee Pulaski 2002 145'3''
20 Cheryl Voight Portage 1977 145'0''
21 Amanda Nechuta Mosinee 2001 143'10''
22 Jill Lynch Racine Horlick 2000 143'9''
23 Corinne Franz Madison Memorial 2012 143'8''
24 Dana Thompson Sugar River 2006 143'8''
25 Mary Kurisch West Salem 2009 142'9''
26 Kathryn Koeck Winneconne 2010 142'3''
27 Laura Messner Shorewood 1977 142'0''
28 Kayla Schultz Clinton 2004 141'9''
29 Brittany Frederick Green Bay Preble 2006 141'4''
30 Jenny Wichman Wisconsin Lutheran 1987 141'4''