The reigning Olympic Discus Champion, Stephanie Brown Trafton has earned the right to defend her crown by winning the U.S. Olympic Trials. Her throw of 213-10 inches easily outdistanced the field. Brown Trafton recently broke the U.S. record in the discus of 222-02 breaking the record held by Suzy Powell Roos.
Place | Athlete Name | Affiliation | Mark | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Brown Trafton | Nike | 65.18m | 213-10 | 63.30m (1) 207-8 | 62.62m (1) 205-5 | 60.19m (1) 197-5 | FOUL | FOUL | 65.18m (1) 213-10 | |||
2 | Aretha Thurmond | Nike | 62.23m | 204-2 | 62.04m (2) 203-6 | FOUL | FOUL | 59.90m (2) 196-6 | 62.23m (2) 204-2 | FOUL | |||
3 | Suzy Powell-Roos | Asics | 60.20m | 197-6 | 58.68m (4) 192-6 | 57.50m (5) 188-7 | 57.13m (5) 187-5 | 60.20m (3) 197-6 | 57.57m (3) 188-10 | FOUL | |||
4 | Shelbi Vaughan | Mansfield High School | 59.68m | 195-9 | 57.87m (5) 189-10 | 59.68m (3) 195-9 | 58.98m (3) 193-6 | FOUL | 57.53m (4) 188-9 | FOUL | |||
5 | Elizabeth Podominick | Unattached | 59.42m | 194-11 | 59.00m (3) 193-7 | FOUL | 55.63m (4) 182-6 | FOUL | 59.42m (5) 194-11 | 57.49m (5) 188-7 | |||
6 | Gia Lewis-Smallwood | Unattached | 58.78m | 192-10 | 57.48m (6) 188-7 | 56.17m (6) 184-3 | FOUL | 58.78m (6) 192-10 | 56.45m (6) 185-2 | FOUL | |||
7 | Beth Rohl | Michigan State | 57.82m | 189-8 | 57.37m (8) 188-2 | FOUL | 57.82m (6) 189-8 | 57.37m (7) 188-2 | FOUL | 55.02m (7) 180-6 | |||
8 | Summer Pierson | Unattached | 57.44m | 188-5 | 57.44m (7) 188-5 | 54.97m (7) 180-4 | FOUL | FOUL | FOUL | 54.41m (8) 178-6 |
Video I took of Stephanie Brown Trafton's winning throw from last year's U.S. National meet.