Here is the current composite ranking of Wisconsin Prep Boys throwers. My composite list has 9 athletes that appear on both the TOP 30 SHOT PUT list and DISCUS list. Currently the boys lists only recognizes the TOP 30 in all events. WISTCA is working on currently updating the All-Time Lists to preserve our state history of prep athlete accomplishments. While the girls list contain the top 50. So there may be many more boys that have throws on both lists in the top 50. Stay tuned, if i can obtain that info I will update the composite rankings.
RANK | THROWER | SHOT PUT | Rank | DISCUS | Rank | School | Year | Composite | |||||
1 | Steve Marcelle | 68' 00.25" | 1 | 188' 08" | 14 | Green Bay Preble | 2005 | 15 | |||||
2 | A.J. Curtis | 63' 11.75" | 9 | 191' 09" | 9 | Brodhead | 2005 | 18 | |||||
3 | Theron Baumann | 62' 09.50" | 15 | 195' 08" | 4 | Monona Grove | 2012 | 19 | |||||
4 | Jim Flanigan | 66' 00.50" | 3 | 184' 05" | 21 | Southern Door | 1990 | 24 | |||||
5 | Joe Thomas | 64' 10.50" | 7 | 185' 06" | 18 | Brookfield Central | 2003 | 25 | |||||
6 | Aaron Studt | 65' 04.50" | 6 | 185' 01" | 20 | Ripon | 2006 | 26 | |||||
7 | Sean Pruitt | 62' 02.00" | 26 | 215' 07" | 1 | Valders | 2005 | 27 | |||||
8 | Gavin Ball | 62' 02.75" | 25 | 192' 01" | 6 | Monona Grove | 2003 | 31 | |||||
9 | Cole Van Lanen | 63' 04.00" | 12 | 183' 08" | 24 | Bayport | 2016 | 36 | |||||
See the BEST GIRLS IN WISCONSIN PREP THROWS HISTORY here.